Wheel Material | Wheel Dia | Wheel Width | Overall Height | Plate Size | Hole Spacing | Hole Size | Load Capacity |
---|---|---|---|---|---|---|---|
Elastic Rubber | 80 | 23 | 100 | 100x80 | 80x60/76x56 | 9x14 | 80 |
Elastic Rubber | 100 | 36 | 130 | 100x80 | 80x60/76x56 | 9x14 | 100 |
Elastic Rubber | 125 | 36 | 157 | 100x80 | 80x60/76x56 | 9x14 | 150 |
Elastic Rubber | 160 | 50 | 190 | 135x108 | 105x75 | 11x16 | 180 |
Elastic Rubber | 200 | 50 | 230 | 135x108 | 105x75 | 11x16 | 225 |
The above units: mm |