Specification | Caster Material | Diameter [mm] | Wheel Width [mm] | Installation Height [mm] | Rotation Radius [mm] | Base Plate Size [mm] | Mounting Hole [mm] | Hole Diameter [mm] | Load Capacity [kg] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PP | PA | NP | PU | PVC | TPR | PL | |||||||||
4 inch | PP, PA, NP, PU, PVC, TPR, PL | 100 | 50 | 143 | 84 | 113×98 | 84×71 | 11.2 | 250 | 300 | 250 | 300 | 250 | 250 | 310 |
5 inch | PP, PA, NP, PU, PVC, TPR, PL | 125 | 50 | 163 | 102 | 113×98 | 84×71 | 11.2 | 275 | 340 | 275 | 340 | 275 | 275 | 350 |
6 inch | PP, PA, NP, PU, PVC, TPR, PL | 150 | 50 | 190 | 120 | 113×98 | 84×71 | 11.2 | 300 | 365 | 300 | 365 | 300 | 300 | 375 |
8 inch | PP, PA, NP, PU, PVC, TPR, PL | 200 | 50 | 240 | 143 | 113×98 | 84×71 | 11.2 | 320 | 385 | 320 | 385 | 320 | 320 | 395 |
Note: PP=Polypropylene, PA=Nylon, NP=Rubber, PU=Polyurethane, PVC=Polyvinyl Chloride, TPR=Thermoplastic Rubber, PL=Cast Iron Wheel. |